Files
config_for_kompas/GRAPHIC.DNS

152 lines
12 KiB
Plaintext
Raw Blame History

This file contains invisible Unicode characters
This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
яю{ 5B0;;K
{ !B0;8
!B0;L 08 !" 1050-2013 = 7.871|0
!B0;L 10 !" 1050-2013 = 7.856|0
!B0;L 15 !" 1050-2013 = 7.85|0
!B0;L 20 !" 1050-2013 = 7.859|0
!B0;L 25 !" 1050-2013 = 7.82|0
!B0;L 35 !" 1050-2013 = 7.826|0
!B0;L 40 !" 1050-2013 = 7.85|0
!B0;L 45 !" 1050-2013 = 7.81|0
!B0;L 60!2 !" 14959-2016 = 7.68|0
!B0;L 65!2 !" 14959-2016 = 7.85|0
!B0;L 40% !" 4543-2016 = 7.85|0
!B0;L 30%! !" 4543-2016 = 7.85|0
!B0;L 9% !" 5950-2000 = 7.85|0
!B0;L % !" 5950-2000 = 7.85|0
!B0;L 252! !" 5781-82 = 7.85|0
}
{ 'C3C=K
!'10 !" 1412-85 = 6.80|0
!'18 !" 1412-85 = 7.20|0
!'25 !" 1412-85 = 7.20|0
!'35 !" 1412-85 = 7.40|0
'35 !" 7293-85 = 7.20|0
'45 !" 7293-85 = 7.20|0
'60 !" 7293-85 = 7.20|0
'80 !" 7293-85 = 7.20|0
}
{ ;N<8=852K5 A?;02K
0 !" 4784-2019 = 2.71|0
1 !" 4784-2019 = 2.71|0
1 !" 4784-2019 = 2.80|0
16 !" 4784-2019 = 2.77|0
6 !" 4784-2019 = 2.75|0
!?;02 2 !" 1583-93 = 2.65|0
!?;02 8 !" 1583-93 = 2.55|0
32 !" 4784-2019 = 2.69|0
36 !" 4784-2019 = 2.65|0
95>G !" 4784-2019 = 2.85|0
}
{ @>=7K
@9-4 !" 18175-78 = 7.50|0
@F10-3-1,5 !" 18175-78 = 7.60|0
@F3-1 !" 18175-78 = 8.40|0
@2 !" 18175-78 = 8.23|0
}
{ "8B0=>2K5 A?;02K
"1-0 !" 19807-91 = 4.50|0
"14 !" 19807-91 = 4.52|0
"4 !" 19807-91 = 4.55|0
}
>;LD@0< = 19.30|0
; 99,99 !" 6835-2002 = 19.30|0
!@ 99,99 !" 6836-2002 = 10.50|0
>=AB0=B0= F40-1,5 !" 492-2006 = 8.90|0
63 !" 15527-2004 = 8.8|0
! 59-1 !" 15527-2004 = 8.50|0
8 !" 14957-76 = 1.78|0
!?;02 5 !" 2856-79 = 1.81|0
3 !" 859-2014 = 8.94|0
>;8145= = 10.20|0
8E@>< %2080 !" 10994-74 = 8.35|0
1 !" 860-75 = 7.30|0
 82-18 !" 13462-2010 = 13.25|0
BCBL = 13.596|0
!0 !" 3778-98 = 11.4|0
#@0= = 18.70|0
}
{ 5<5B0;;K
{ 5@52> (15% 2;06=>AB8)
8;><0B5@80; A>A=0 !" 8486-86 = 0.60|13
8;><0B5@80; 15@570 !" 2695-83 = 0.65|13
$0=5@0, 15@570,$!$ /! !" 3916.1-2018 = 0.76|13
$0=5@0, A>A=0,$!$ /! !" 3916.2-2018 = 0.50|13
}
{ ;0AB<0AAK
5=>?;0AB --2 "# -172-70 = 0.27|1
5=>?;0AB - "# 6-03-4-3-72 = 0.20|1
>;80<84 -12-20 "# 6-05-898-73 = 1.02|1
>;8?@>?8;5= !" 26996-86 = 0.9|1
>;8MB8;5=  !" 16338-85 = 0.95|1
>;8MB8;5=  !" 16337-77 = 0.93|1
$B>@>?;0AB-4 !" 10007-80  = 2.20|1
8AB ! 3E1000E3000 G5@=K9 Z01 = 1.05|1
}
{ !8=B>D;5:A
!8=B>D;5:A 818 0,30 "# 3491-003-00214639-01 = 3|1
!8=B>D;5:A 818 0,5 "# 3491-003-00214639-01 = 3|1
}
{ @5AA<0B5@80;K
@5AA-<0B5@80; -81-39 "# 6-05-1651-73 = 1.95|1
@5AA-<0B5@80; #-264 "# 6-05-22-73 = 2|1
}
{ 578=K
!<5AL @578=>20O 3063 "# 38-1051082-86 = 1.28|1
!<5AL @578=>20O -14 "# 005.1166-87 = 1.28|1
!<5AL @578=>20O  -1068 "# 38-1051082-86 = 1.28|1
}
{ C:020
C:02 6-18-120-# !" 25452-2017 = 1.28|1
C:02 8-20-120-# !" 25452-2017 = 1.28|1
C:02 10-22-120-# !" 25452-2017 = 1.28|1
C:02 12-24-120-# !" 25452-2017 = 1.28|1
C:02 16-28-120-# !" 25452-2017 = 1.28|1
}
{ !B5:;>
!B5:;> 10 !" 3514-94 = 3.12|5
!B5:;> $1 !" 3514-94 = 2.67|5
!B5:;> $4 !" 3514-94 = 2.57|5
!B5:;> $1 !" 3514-94 = 2.56|5
!B5:;> "2 !" 3514-94 = 3.2|5
}
0@>=8B  !" 481-80 = 2|1
0@B>= ?@>:;04>G=K9  !" 9347-74 = 0.75|1
0@B>= M;5:B@>87>;OF8>==K9 - !" 2824-86 = 1.15|1
>60 B5E=8G5A:0O !" 20836-75 = 0.86|1
}
{ @8?>8
@8?>9 -35 = 8.00|0
@8?>9 !40 !" 21930-76 = 9.31|0
@8?>9 !61 !" 21930-76 = 8.50|0
@8?>9 F54 !" 23137-78 = 8.30|0
@8?>9 A@2.5 !" 19738-2015 = 11.00|0
@8?>9 A@25 !" 19738-2015 = 8.70|0
@8?>9 A@45 !" 19738-2015 = 9.10|0
@8?>9 A@70 !" 19738-2015 = 9.80|0
}
{ 0AB><=K5
8=B DIN 6912 - 6 x 12 = 7.80|0
>@?CA 87 A>AB020 MBS 20.30.08 >@>1:0 @0A?@545;8B5;L=0O = 7.80|0
@KH:0 87 A>AB020 MBS 20.30.08 >@>1:0 @0A?@545;8B5;L=0O = 7.80|0
5B0;L 87 :><?;5:B0@/>@?CA G124-RU "# 25.11.23-001-75719849-2024 =7.80|0
!B5:;>B5:AB>;8B !"-$ 1A-1,0 !" 12652-74 = 2.67|1
!B5:;>B5:AB>;8B D>;L38@>20==K9 !"$-2-35-0,8 << "#16-503.161-83 = 2|1
0B5@80; B5=B>2K9 "-2-# !" 29151-91 = 0.9|1
}